適用塑機(jī)噸位 | 磁力模板型號 | 最大模具重量(T) | 磁力模板厚度(mm) | ||
動模側(cè) | 靜模側(cè) | 標(biāo)準(zhǔn)型 | 蜂巢型 | ||
60T | QHQD-600-U2-T2 | 1.0 | 1.0 | 45 | 38 |
90T | QHQD-900-U2-T2 | 1.5 | 1.5 | 45 | 38 |
120T | QHQD-1200-U2-T2 | 1.8 | 1.8 | 45 | 38 |
160T | QHQD-1600-U2-T2 | 2.1 | 2.1 | 45 | 38 |
200T | QHQD-2000-U2-T2 | 2.5 | 2.5 | 50 | 38 |
250T | QHQD-2500-U2-T2 | 3.0 | 3.0 | 50 | 38 |
320T | QHQD-3200-U2-T2 | 4.0 | 3.8 | 50 | 38 |
380T | QHQD-3800-U2-T2 | 5.0 | 4.6 | 50 | 38 |
470T | QHQD-4700-U2-T2 | 6.2 | 5.8 | 50 | 38 |
530T | QHQD-5300-U2-T2 | 6.8 | 6.5 | 50 | 38 |
600T | QHQD-6000-U2-T2 | 7.5 | 7.0 | 50 | 38 |
800T | QHQD-8000-U2-T2 | 9.8 | 9.6 | 50 | 38 |
1000T | QHQD-10000-U2-T2 | 12 | 11.8 | 60 | 38 |
1200T | QHQD-12000-U2-T2 | 14.5 | 14 | 60 | 38 |
1400T | QHQD-14000-U2-T2 | 17 | 16.8 | 60 | 38 |
1600T | QHQD-16000-U2-T2 | 18.6 | 18.2 | 60 | 38 |
1800T | QHQD-18000-U2-T2 | 22 | 21 | 60 | 38 |
2100T | QHQD-21000-U2-T2 | 26 | 25.2 | 60 | 38 |
2400T | QHQD-24000-U2-T2 | 28 | 27 | 60 | 38 |
2800T | QHQD-28000-U2-T2 | 32 | 31.2 | 60 | 38 |
3300T | QHQD-33000-U2-T2 | 38 | 36 | 65 | 38 |
4000T | QHQD-40000-U2-T2 | 46 | 44 | 65 | 38 |
6000T | QHQD-60000-U2-T2 | 70 | 68 | 65 | 38 |
備注(Notes): 1、標(biāo)配工作溫度:120℃,可選150℃、200℃、300℃the standard working temperature: 120 C, 150 C, 200 c, optional 300 C 2、根據(jù)客戶注塑機(jī)廠家不同,設(shè)計(jì)有相應(yīng)部分調(diào)整According to the different injection molding machine manufacturers, the design of the corresponding part of the adjustment |